SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
16*6.5 | 38/42 | 100-114.3 | 4/5 | S/M |
17*7.5 | 38/42 | 114.3 | 5 | S/M |
18*8.0 | 35/38 | 112-120 | 5 | S/M |
18*9.0 | 38/43 | 112-120 | 5 | S/M |
19*8.5 | 35/38 | 112-120 | 5 | S/M |
19*9.0 | 38/45 | 112-120 | 5 | S/M |
Copyright ? 廣東迪生力汽配股份有限公司 All Rights Reserved.